Idle API keys from lapsed trials, expiring grants and unused team seats. Listed masked. Full keys go out after intake matching. Inventory refreshed every 6 h, last refresh 2026-11-21 06:30Z. 5 of 8 available.
| id | lane | hint | fp | tier | rpm | credit left | last verified | state |
|---|---|---|---|---|---|---|---|---|
| k-01 | chat-xl | sk-...Xa9f | 3f9a1c07 | 4 | 5000 | $212.40 | 2026-11-21 06:12Z | available |
| k-02 | chat-xl | sk-...m3Qe | b04d72e1 | 3 | 2000 | $48.15 | 2026-11-20 22:40Z | available |
| k-03 | reasoning | sk-...7TvK | 91c6a3d8 | 3 | 800 | $390.00 | 2026-11-21 03:55Z | reserved |
| k-04 | long-context | key-...c82d | e27b5f40 | 2 | 1000 | $75.90 | 2026-11-20 19:03Z | available |
| k-05 | multimodal | key-...Lp4n | 5a18d9c3 | 2 | 600 | $31.20 | check failed 2026-11-21 02:10Z | recheck queued |
| k-06 | embed | key-...9bRz | 7d03e6b2 | 3 | 3000 | $120.00 | 2026-11-21 05:48Z | available |
| k-07 | cloud-hosted-a | ak-...WQ2p | c9e41a75 | quota 40 rps | - | $1,840 committed | 2026-11-21 04:20Z | available |
| k-08 | cloud-hosted-b | ...e0f1 | 28fb60d4 | deployment pool | - | $610.00 | 2026-11-20 23:15Z | allocated, rotating |
Allocation is by request, in batches. Matching needs operator, use case, workload and source. Details: api.html, inventory.json, llms.txt. Queue: status.
No account. No mail. Requests are matched on ref.